HEAD-TO-HEAD · UPDATED 2026-07-03 · TESTED 42 NIGHTS
Hands-on testing, dimension-by-dimension verdicts, and honest deal breakers. Total cost of ownership over 3 years included.


Six-dimension score
Wins on editor score (8.6/10 vs 7.8/10) and long-term value. Best for: Dry-winter bedrooms, smart-home control.
Side by side
| Spec | Levoit Classic | Honeywell Cool |
|---|---|---|
| Best price today | $49.99 | $42.99wins |
| MSRP | $59.99 | $54.99wins |
| Editor score | 8.6/10wins | 7.8/10 |
| User rating | 4.5 (42,000)wins | 4.4 (29,000) |
| Subscription | None | None |
| Editor tested | 21 nights | 21 nights |
Where to buy

Levoit

Honeywell