HEAD-TO-HEAD · UPDATED 2026-07-01
Spec-based scoring, dimension-by-dimension verdicts, and honest deal breakers. Total cost of ownership over 3 years included.
Wins on editor score (8.4/10 vs 8.2/10) and long-term value. Best for: Single-ingredient theanine at the lowest cost per capsule.
Side by side
| Spec | Nature Made | NOW Foods |
|---|---|---|
| Best price today | Check price | $15.79 (Amazon price as of – Details) |
| MSRP | Check price | $16.99 |
| Editor score | 8.2/10 | 8.4/10wins |
| Shopper rating | 4.7 (48,250) | 4.7 (12,840) |
| Subscription | None | None |
Where to buy
Nature Made
Keep comparing