HEAD-TO-HEAD · UPDATED 2026-07-03 · TESTED 51 NIGHTS
Hands-on testing, dimension-by-dimension verdicts, and honest deal breakers. Total cost of ownership over 3 years included.


Six-dimension score
Wins on editor score (7.8/10 vs 7.8/10) and long-term value. Best for: Low-dose melatonin, drugstore availability.
Side by side
| Spec | ZzzQuil PURE | Olly Sleep |
|---|---|---|
| Best price today | $11.97wins | $14.99 |
| MSRP | $15.99wins | $17.99 |
| Editor score | 7.8/10 | 7.8/10 |
| User rating | 4.6 (41,000) | 4.6 (34,120) |
| Subscription | None | None |
| Editor tested | 21 nights | 30 nightswins |
Where to buy

ZzzQuil

Olly
Keep comparing